| Rank | Final Score | Scored by | Layout name |
| 0 | 11410 | Anon | bird of prey |
| 1 | 11393 | Anon | CRAGGY |
| 2 | 11377 | Anon | chinese lucky star |
| 3 | 11372 | Anon | almost perfect |
| 4 | 11360 | Anon | almost perfect |
| 5 | 11355 | Anon | mind prison |
| 6 | 11341 | Anon | almost perfect |
| 7 | 11335 | Anon | almost perfect |
| 8 | 11330 | Anon | almost perfect |
| 9 | 11324 | Anon | almost perfect |
| Rank | Time taken | Scored by | Layout name |
| << Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >> |
| 150 - 200 of 1001 layouts |
| Layout name | Highest score | Scored by | Time taken |
| central station | 9245 | Anon | 00:03:13 |
| central well | 9866 | Anon | 00:03:11 |
| centre of the multiverse | 9869 | Anon | 00:02:44 |
| chainmail | 9915 | Anon | 00:02:05 |
| CHAINS | 9628 | Anon | 00:03:09 |
| chalice of hope | 9543 | Anon | 00:02:25 |
| champion cup | 9315 | Anon | 00:04:30 |
| chandelier | 9791 | Anon | 00:03:26 |
| check points | 9270 | Anon | 00:03:45 |
| checkered flag | 9256 | Anon | 00:02:32 |
| checkmate | 9300 | Anon | 00:02:48 |
| chess bishop | 9739 | Anon | 00:03:23 |
| chess board | 10673 | Anon | 00:02:26 |
| chess king | 9268 | Anon | 00:02:35 |
| chess knight | 10337 | Anon | 00:02:54 |
| chess pawn | 9499 | Anon | 00:02:19 |
| chess queen | 9531 | Anon | 00:01:41 |
| chess rook | 9644 | Anon | 00:03:07 |
| chinese checkers | 10743 | Anon | 00:02:17 |
| chinese lucky star | 11377 | Anon | 00:02:30 |
| chinese tapestry | 9547 | Anon | 00:03:43 |
| chow chow | 9410 | Anon | 00:04:00 |
| christian fish | 9250 | Anon | 00:04:02 |
| christmas tree | 9516 | Anon | 00:02:15 |
| cinder box | 9816 | Anon | 00:00:43 |
| circuit board | 9954 | Anon | 00:02:52 |
| circular motion | 9308 | Anon | 00:03:01 |
| city layout | 10693 | Anon | 00:02:32 |
| city walls | 9300 | Anon | 00:02:19 |
| cityscape | 10098 | Anon | 00:02:44 |
| clock face | 9682 | Anon | 00:03:10 |
| cloudy day | 9250 | Anon | 00:03:01 |
| club together | 9465 | Anon | 00:02:06 |
| coat of arms | 9404 | Anon | 00:02:43 |
| coffe cup | 9551 | Anon | 00:02:09 |
| cold | 9309 | Anon | 00:02:36 |
| collapsed building | 9904 | Anon | 00:03:11 |
| colloseum | 9091 | Anon | 00:02:41 |
| COLONY | 9758 | Anon | 00:03:05 |
| columns | 9508 | Anon | 00:03:04 |
| columns in the sky | 9255 | Anon | 00:02:42 |
| compact | 9580 | Anon | 00:02:09 |
| complexity | 9279 | Anon | 00:01:51 |
| connect 4 | 9678 | Anon | 00:03:18 |
| connection nine | 9493 | Anon | 00:03:37 |
| connections | 9767 | Anon | 00:02:25 |
| contention | 9716 | Anon | 00:02:39 |
| corridor | 9422 | Anon | 00:03:06 |
| cortex | 9770 | Anon | 00:02:40 |
| court | 9485 | Anon | 00:03:10 |
| << Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >> |
| 150 - 200 of 1001 layouts |