| Rank | Final Score | Scored by | Layout name |
| 0 | 11410 | Anon | bird of prey |
| 1 | 11393 | Anon | CRAGGY |
| 2 | 11377 | Anon | chinese lucky star |
| 3 | 11372 | Anon | almost perfect |
| 4 | 11360 | Anon | almost perfect |
| 5 | 11355 | Anon | mind prison |
| 6 | 11341 | Anon | almost perfect |
| 7 | 11335 | Anon | almost perfect |
| 8 | 11330 | Anon | almost perfect |
| 9 | 11324 | Anon | almost perfect |
| Rank | Time taken | Scored by | Layout name |
| << Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >> |
| 250 - 300 of 1001 layouts |
| Layout name | Highest score | Scored by | Time taken |
| dragons teeth | 10050 | Anon | 00:02:16 |
| dream catcher | 9361 | Anon | 00:01:56 |
| dream house | 9505 | Anon | 00:02:53 |
| drippy tap | 9283 | Anon | 00:02:05 |
| dual springs | 9369 | Anon | 00:03:17 |
| duck | 9594 | Anon | 00:03:03 |
| dugouts | 10600 | Anon | 00:02:17 |
| dungeon | 9418 | Anon | 00:02:44 |
| easter chick | 9486 | Anon | 00:02:38 |
| easy | 10795 | Anon | 00:02:14 |
| eggtimer | 9451 | Anon | 00:02:42 |
| egyptian tomb | 9816 | Anon | 00:02:41 |
| element earth | 9473 | Anon | 00:02:17 |
| element fire | 9759 | Anon | 00:02:37 |
| element water | 9360 | Anon | 00:02:50 |
| element wind | 9291 | Anon | 00:03:16 |
| elevator button | 9541 | Anon | 00:03:32 |
| email me at | 9032 | Anon | 00:02:33 |
| emporers fortress | 9870 | Anon | 00:02:15 |
| enclosure | 9565 | Anon | 00:02:28 |
| engagement ring | 9349 | Anon | 00:03:13 |
| enlightenment | 9158 | Anon | 00:02:00 |
| eternal life | 11283 | Anon | 00:03:08 |
| eternity | 9722 | Anon | 00:03:24 |
| everlasting worm | 8803 | Anon | 00:02:50 |
| exotic flower | 9836 | Anon | 00:01:14 |
| exotic waves | 9634 | Anon | 00:02:36 |
| expensive brooch | 9499 | Anon | 00:01:59 |
| extremely hard! | 9575 | Anon | 00:00:36 |
| eye of anubis | 9793 | Anon | 00:03:05 |
| eye of newt | 9934 | Anon | 00:00:32 |
| eyes in the dark | 9320 | Anon | 00:02:15 |
| eygptian tomb | 9335 | Anon | 00:03:27 |
| face | 9331 | Anon | 00:03:24 |
| face in the stone | 9802 | Anon | 00:02:18 |
| face of decision | 9460 | Anon | 00:03:26 |
| face of reason | 9754 | Anon | 00:01:27 |
| fenced in | 9565 | Anon | 00:02:31 |
| fengshui arrangement 1 | 9193 | Anon | 00:02:51 |
| fengshui arrangement 2 | 9723 | Anon | 00:02:29 |
| fengshui arrangement 3 | 9515 | Anon | 00:02:11 |
| fingers crossed | 9411 | Anon | 00:04:00 |
| firemans pole | 9324 | Anon | 00:02:37 |
| fish and chips | 9293 | Anon | 00:02:48 |
| fish tails | 9110 | Anon | 00:02:23 |
| fishing boats | 9328 | Anon | 00:04:21 |
| FISSURE | 9281 | Anon | 00:02:53 |
| five bridges | 9297 | Anon | 00:02:54 |
| five points | 9419 | Anon | 00:02:28 |
| flaming tourch | 9613 | Anon | 00:02:11 |
| << Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >> |
| 250 - 300 of 1001 layouts |