Rank | Final Score | Scored by | Layout name |
0 | 11410 | Anon | bird of prey |
1 | 11393 | Anon | CRAGGY |
2 | 11377 | Anon | chinese lucky star |
3 | 11372 | Anon | almost perfect |
4 | 11360 | Anon | almost perfect |
5 | 11355 | Anon | mind prison |
6 | 11341 | Anon | almost perfect |
7 | 11335 | Anon | almost perfect |
8 | 11330 | Anon | almost perfect |
9 | 11324 | Anon | almost perfect |
Rank | Time taken | Scored by | Layout name |
<< Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >> |
850 - 900 of 1001 layouts |
Layout name | Highest score | Scored by | Time taken |
thirteen rings | 9359 | Anon | 00:02:32 |
three jewls | 10292 | Anon | 00:01:57 |
three kings | 9991 | Anon | 00:01:59 |
three tombs | 9615 | Anon | 00:02:21 |
tic tac toe | 9165 | Anon | 00:03:46 |
tidal waters | 9317 | Anon | 00:02:43 |
tides | 9683 | Anon | 00:02:32 |
tie fighter | 9478 | Anon | 00:02:26 |
tile spider | 9431 | Anon | 00:02:54 |
tile turtle | 9346 | Anon | 00:02:13 |
tiled floor | 10681 | Anon | 00:02:24 |
time | 9277 | Anon | 00:02:59 |
time machine | 11158 | Anon | 00:02:22 |
tomb of the ancients | 10493 | Anon | 00:01:48 |
top of the totum | 9587 | Anon | 00:02:26 |
totum poles | 9837 | Anon | 00:02:47 |
totum with wings | 9392 | Anon | 00:03:04 |
tower of babel | 10555 | Anon | 00:02:36 |
tower of bethel | 9421 | Anon | 00:01:17 |
tower of chi | 10424 | Anon | 00:01:44 |
tower of mystery | 9703 | Anon | 00:02:31 |
tower of oh | 10042 | Anon | 00:02:58 |
tower of phobos | 9241 | Anon | 00:02:55 |
tower of the grasshopper | 10355 | Anon | 00:01:54 |
tower of truth | 10708 | Anon | 00:01:26 |
town square | 9265 | Anon | 00:03:09 |
transformer | 8842 | Anon | 00:03:49 |
trapezium | 9208 | Anon | 00:02:30 |
treasure | 9555 | Anon | 00:02:20 |
tree trunk | 9670 | Anon | 00:02:11 |
triangle | 9695 | Anon | 00:02:23 |
triangular rest | 9380 | Anon | 00:01:50 |
tribal spiral | 10007 | Anon | 00:02:34 |
tribal village | 10042 | Anon | 00:02:16 |
TRIFORCE | 9317 | Anon | 00:02:13 |
triple injection | 9599 | Anon | 00:03:02 |
trophy | 9410 | Anon | 00:03:29 |
tropical parasols | 9807 | Anon | 00:03:07 |
TSUNAMI | 9755 | Anon | 00:02:39 |
tulip | 9371 | Anon | 00:02:45 |
tulip2 | 9338 | Anon | 00:02:48 |
twin arches | 9772 | Anon | 00:03:11 |
twin crabs | 9539 | Anon | 00:02:24 |
twin rings | 9362 | Anon | 00:02:43 |
twin shrines | 9396 | Anon | 00:01:56 |
twisted architect | 9800 | Anon | 00:02:08 |
twister | 9065 | Anon | 00:04:08 |
two canoes | 9650 | Anon | 00:02:21 |
two castles | 9104 | Anon | 00:03:13 |
two forts | 9250 | Anon | 00:01:38 |
<< Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next >> |
850 - 900 of 1001 layouts |