supernova online scores



The top-10 players on this tile layout:

Pos Score Name Time Hints Tiles left Date
1 9239 Anon 00:03:18 0 0 09/28/08
2 9115 Anon 00:02:34 0 0 07/09/10
3 9070 Anon 00:02:41 0 0 07/09/10
4 9018 Anon 00:02:46 0 0 09/12/07
5 9008 Anon 00:02:53 0 0 05/26/09
6 8942 Anon 00:02:36 0 0 07/08/10
7 8879 Anon 00:02:56 0 0 05/26/09
8 8859 Anon 00:02:55 0 0 07/09/10
9 8853 Anon 00:03:16 0 0 09/28/08
10 8849 Anon 00:02:27 0 0 07/08/10

< Back to the main scoreboard


Site design by Inertia Software
Site contents copyright (C) 2007 Inertia Software