brainwave online scores



The top-10 players on this tile layout:

Pos Score Name Time Hints Tiles left Date
1 9459 Anon 00:02:39 0 0 08/14/09
2 9383 Anon 00:02:12 0 0 01/11/07
3 9375 Anon 00:02:40 0 0 08/13/09
4 9359 Anon 00:02:45 0 0 04/24/09
5 9298 Anon 00:02:42 0 0 01/11/07
6 9297 Anon 00:02:25 0 0 01/31/11
7 9292 Anon 00:02:51 0 0 02/27/09
8 9278 Anon 00:03:04 0 0 08/15/08
9 9248 Anon 00:03:29 0 0 01/13/10
10 9167 Anon 00:03:30 0 0 06/26/08

< Back to the main scoreboard


Site design by Inertia Software
Site contents copyright (C) 2007 Inertia Software